HANSUN OPTICS 100G QSFP28 LR4 optical Transceiver integrates receiver and transmitter path on one module. In the transmit side, four lanes of serial data streams are recovered, retimed, and passed to four laser drivers. The laser drivers control 4- Distributed Feedback Laser (DFB) with center wavelength of 1296 nm, 1300nm, 1305nm and 1309 nm. The optical signals are multiplexed to a single –mode fiber through an industry standard LC connector. In the receive side, the four lanes of optical data streams are optically de- multiplexed by the integrated optical de-multiplexer. Each data stream is recovered by a PIN photo-detector and trans-impedance amplifier, retimed. This module features a hot-pluggable electrical interface, low power consumption and MDIO management interface.
The product is designed with form factor, optical/electrical connection and digital diagnostic interface according to the QSFP28 Multi-Source Agreement (MSA) and compliant to IEEE 802.3bm.
Specifications of QSFP28 100G LR4 10km
Absolute Maximum Ratings
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Storage Temperature | Ts | -40 | – | 85 | ºC | |
Relative Humidity | RH | 5 | – | 95 | % | |
Power Supply Voltage | VCC | -0.3 | – | 4 | V | |
Signal Input Voltage | Vcc-0.3 | – | Vcc+0.3 | V |
Recommended Operating Conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Case Operating Temperature | Tcase | 0 | – | 70 | ºC | Without air flow |
Power Supply Voltage | VCC | 3.13 | 3.3 | 3.47 | V | |
Power Supply Current | ICC | – | 1200 | mA | ||
Data Rate | BR | 25.78125 | Gbps | Each channel | ||
Transmission Distance | TD | – | 30 | km | ||
Coupled fiber | Single mode fiber | 9/125um SMF |
Note:100G Ethernet and ITU-T OTU4 has different register setting ,not auto- Negotiatio
Optical Characteristics
Parameter | Symbol | Min | Typ | Max | Unit | NOTE |
Transmitter | ||||||
Wavelength Assignment | λ0 | 1294.53 | 1295.56 | 1296.59 | nm | |
λ1 | 1299.02 | 1300.05 | 1301.09 | nm | ||
λ2 | 1303.54 | 1304.58 | 1305.63 | nm | ||
λ3 | 1308.09 | 1309.14 | 1310.19 | nm | ||
Total Output. Power | POUT | 10.5 | dBm | |||
Average Launch Power Per lane | -4.3 | 4.5 | dBm | |||
Spectral Width (-20dB) | σ | 1 | nm | |||
SMSR | 30 | dB | ||||
Optical Extinction Ratio | ER | 4 | dB | |||
Average launch Power off per lane | Poff | -30 | dBm | |||
RIN | RIN | -128 | dB/Hz | |||
Output Eye Mask definition{X1,X2,X3,Y1,Y2,Y3} | {0.25,0.4,0.45,0.25,0.28,0.4} | |||||
Receiver | ||||||
Rx Sensitivity per lane | RSENS | -10.6 | dBm | 1 | ||
LOS De-Assert | LOSD | -30 | dBm | |||
LOS Assert | LOSA | -12 | dBm | |||
Input Saturation Power (Overload) | Psat | 4.5 | dBm | |||
Receiver Reflectance | Rr | -26 | dB |
Notes:Measured with a PRBS 2 -1 test pattern, @25.78Gb/s
Electrical Characteristics
Parameter | Symbol | Min | Typ | Max | Unit | NOTE |
Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Supply Current | Icc | 1200 | mA | |||
Transmitter | ||||||
Input differential impedance | Rin | 100 | Ω | 1 | ||
Differential data input swing | Vin,pp | 180 | 1000 | mV | ||
Transmit Disable Voltage | VD | Vcc–1.3 | Vcc | V | ||
Transmit Enable Voltage | VEN | Vee | Vee+ 0.8 | V | 2 | |
Receiver | ||||||
Differential data output swing | Vout,pp | 300 | 850 | mV | 3 | |
LOS Fault | VLOS fault | Vcc–1.3 | VccHOST | V | 4 | |
LOS Normal | VLOS norm | Vee | Vee+0.8 | V | 4 |
Notes:
- Connected directly to TX data input pins. AC coupled thereafter.
- Or open circuit.
- Into 100 ohms differential termination.
- Loss Of Signal is LVTTL. Logic 0 indicates normal operation; logic 1 indicates no signal detected.