Versatile PoE Port
Featuring 24* 10/100/1000Mbps PoE ports which support IEEE802.3af/at standard and 4 * 1000Mbps Uplink and 4 Gigabit SFP ports. the Benchu Group PoE switch provides Maximun power budget of 400W and 30W for single PoE ports sepectively ,allowing users to have several different Networking products configured.
Flexible Extend Mode
With the extend mode, the PoE Switch Series is able to offer more flexible choices for long range transmission, extending the distance up to 250m, which is greatly helpful to bring better user experience.
Surge Protection Design
Reaching 6KV surge protection, the PoE ports owns the capacity to keep the PoE Switch from lightning strikes and other electrical surges, offering reliable performance even in some harsh environments.
4 Gigabit SFP Uplink Port
With 4 SFP module slot available, the SFP uplink port is ideal for connecting the switch to the network’s backbone, providing more than enough bandwidth and stability for ultra high speed data transferring, Beside the SFP can transmitte the date with Max 100Km distance with more economic solution.
Technical Datasheet
Model | HX324GP-4G4SFP | |
Hardware Specifications | ||
Connector | 2410/100/1000BASE-T RJ45 auto MDI/MDIX ports 4 10/100/1000BASE-T RJ45 auto MDI/MDIX ports 4 1000 Base-X SFP Slots | |
PoE Port | 24 10/100/1000Mbps POE PSE port | |
SFP | Singe fiber/Dual fiber supported. Distance vary the module | |
Thermal Fan | Fanless Design | |
LED indicators | Power Indicator: PWR(green). Network Indicator: Link(yellow) PoE Working Indicator: PoE(green) | |
Switch Architecture | Store and Forward | |
Transmission model | IEEE802.3X full-duplex and Backpressure half-duplex | |
Switch Performance | Backplane bandwidth | 64Gbps |
Packet forwarding rate | 47.62Mpps | |
MAC address | 16k | |
Power requirement | AC100-240V 50/60Hz | |
ESD Protection | 6KV ESD | |
Dimension(W×D×H) | 440mm x 290mm x 44.5mm(17.32in x 11.42in x 1.75in) | |
Weight | 4kg | |
Power over Ethernet (PoE) Specifications | ||
Network standard | IEEE802.3i 10 BASE-T IEEE802.3u 100 BASE-TX IEEE802.3x Flow Control IEEE802.3af Power over Ethernet IEEE802.3at Power over Ethernet IEEE802.3az EEE | |
PoE Standard | IEEE 802.3af Power over Ethernet/PSE IEEE 802.3at Power over Ethernet Plus/PSE | |
PoE Supply Type | 1/2(+), 3/6(-) End-span | |
PoE Power Output | Per Port 52V DC, 300mA. max. 15.4 watts (IEEE 802.3af) Per Port 52V DC, 600mA. max. 30 watts (IEEE 802.3at) | |
PoE Power budget | 400W | |
Environment | ||
Safety | FCC Part15 Class A,CE.RoHs | |
Environment specification | Operating temperature: -20℃~55℃,operating humidity: 5%~95% | |
Storage temperature: -40℃~75℃,storage humidity: 5%~95% | ||
Ordering Information
HX324GP-4G4SFP | 16 Ports 10/100Mbps PoE switch with 2 Gigabit Uplink and 1 SFP,6KV surge protection,IEEE802.3af/at |