Data Rate: | 10Gb/s | Distance: | 30m |
---|---|---|---|
Connector: | RJ45 | DDM: | Support |
Power Supply: | 3.3V | Working Temperature: | 0~70℃ |
Warranty: | 3 Years | Compatibility: | Cisco, HP, Huawei, Finisar… |
Manufacturer: | Yes | ||
High Light: | 3.3V SFP-10G-T, | SFP+ Module, SFP-10G-T | 10G Copper |
Product Description
10Gb/s SFP-10G-T 10G Copper Ethernet SFP+ Transceiver 30 meters Compatible Cisco
Description
SFP+-10GBASE-T Copper Small Form Pluggable (SFP) transceivers are based on the SFP Multi Source Agreement (MSA). They are compatible with the 10Gbase-T / 5Gbase-T / 2.5Gbase-T / 1000base-T standards as specified in IEEE Std 802.3. SFP+-10GBASE-T uses the SFP’s RX_LOS pin for link indication. If pull up SFP’s TX_DISABLE pin, PHY IC be reset.
Features
- Support 10Gbase-T / 5Gbase-T / 2.5Gbase-T / 1000base-T
- Hot-pluggable SFP footprint
- Compact RJ-45 connector assembly
- RoHS compliant and lead-free
- Single +3.3V power supply
- 10 Gigabit Ethernet over Cat 6a cable
- Ambient Operating temperature: 0°C to +65°C
Cable Length
Standard | Cable | Reach | Host Port |
10Gbase-T | CAT6A | 30m | XFI |
5Gbase-T/2.5Gbase-t | CAT5E | 50m | 5GBase-R/2.5GBase-X |
1000base-T | CAT5E | 100m | 1000base-FX |
Optical Parameters
Parameter | Symbol | Min. | Typical | Max. | Units | Notes/Conditions |
Supply Current | Is | 320 | 375 | mA | 1.2W max power over full range of voltage and temperature. See caution note below | |
Input Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | Referenced to GND |
Surge Current | Isurge | 30 | mA | Hot plug above steady state current. See caution note |
Low-Speed Signals
Low-Speed Signals, Electronic Characteristics | |||||
Parameter | Symbol | Min | Max | unit | Notes/Conditions |
SFP Output LOW | VOL | 0 | 0.5 | V | 4.7k to 10k pull-up to host_Vcc,measured at host side of connector |
SFP Output HIGH | VOH | host_Vcc -0.5 | host_Vcc + 0.3 | V | 4.7k to 10k pull-up to host_Vcc,measured at host side of connector |
SFP Input LOW | VIL | 0 | 0.8 | V | 4.7k to 10k pull-up to Vcc,measured at SFP side of connector |
SFP Input HIGH | VIH | 2 | Vcc + 0.3 | V | 4.7k to 10k pull-up to Vcc,measured at SFP side of connector |
High-Speed Electrical Interface
High-Speed Electrical Interface Transmission Line-SFP | ||||||
Parameter | Symbol | Min | Typ | Max | unit | Notes/Conditions |
Line Frequency | fL | 125 | MHz | 5-level encoding, perIEEE 802.3 | ||
Tx Output Impedance | Zout,TX | 100 | Ohm | Differential, for allfrequencies between1MHz and 125MHz | ||
Rx Input Impedance | Zin,RX | 100 | Ohm | Differential, for allfrequencies between1MHz and 125MHz |
High-Speed Electrical Interface, Host-SFP | ||||||
Parameter | Symbol | Min | Typ | Max | unit | Notes/Conditions |
Single ended data inputswing | Vinsing | 250 | 1200 | mV | Single ended | |
Single ended data outputswing | Voutsing | 350 | 800 | mV | Single ended | |
Rise/Fall Time | Tr,Tf | 175 | psec | 20%-80% | ||
Tx Input Impedance | Zin | 50 | Ohm | Single ended | ||
Rx Output Impedance | Zout | 50 | Ohm | Single ended |
Ordering information
Dual Fiber SFP Transceiver | |
Part Number | Product Description |
155Mbp/s SFP Transceiver | |
SFP-FE-M850 | 155Mbps, 850nm MM 2km Dual LC, DDM 0°C~+70°C |
SFP-FE-M1310 | 155Mbps, 1310nm MM 2km Dual LC, DDM 0°C~+70°C |
SFP-FE-S1310-20 | 155Mbps, 1310nm SM 20km Dual LC, DDM 0°C~+70°C |
SFP-FE-S1310-40 | 155Mbps, 1310nm SM 40km Dual LC, DDM 0°C~+70°C |
SFP-FE-S1310-80 | 155Mbps, 1550nm SM 80km Dual LC, DDM 0°C~+70°C |
SFP-FE-S1310-120 | 155Mbps, 1550nm SM 120km Dual LC, DDM 0°C~+70°C |
1.25Gbps SFP Transceiver | |
SFP-GE-M850 | 1.25Gbps, 850nm MM 500m Dual LC, DDM 0°C~+70°C |
SFP-GE-M1310 | 1.25gbps, 1310nm MM 2km Dual LC, DDM 0°C~+70°C |
SFP-GE-S1310-20 | 1.25Gbps, 1310nm SM 20km Dual LC, DDM 0°C~+70°C |
SFP-GE-S1310-40 | 1.25Gbps, 1310nm SM 40km Dual LC, DDM 0°C~+70°C |
SFP-GE-S1550-60 | 1.25Gbps, 1550nm SM 60km Dual LC, DDM 0°C~+70°C |
SFP-GE-S1550-80 | 1.25Gbps, 1550nm SM 80km Dual LC, DDM 0°C~+70°C |
SFP-GE-S1550-120 | 1.25Gbps, 1550nm SM 120km Dual LC, DDM 0°C~+70°C |
10Gbps SFP Transceiver | |
SFP+-10G-M850-300 | 10G SFP+ SR Multi mode dual fiber LC 850nm 300M |
SFP+-10G-M1310-220 | 10G SFP+ LRM Multi mode dual fiber LC 1310nm 220M |
SFP+-10G-S1310-20 | 10G SFP+ LR Single mode dual fiber LC 1310nm 20km |
SFP+-10G-S1310-40 | 10G SFP+ER Single mode dual fiber LC 1310nm 40km |
SFP+-10G-S1550-40 | 10G SFP+ER Single mode dual fiber LC 1550nm 40km |
SFP+-10G-S1550-80 | 10G SFP+ZR Single mode dual fiber LC 1550nm 80km |
XFP Transceiver | |
XFP-10G-M850-300 | 10G XFP SR Multi mode dual fiber LC 850nm 300M |
XFP-10G-S1310-10 | 10G XFP LRM Single mode dual fiber LC 1310nm 10kM |
XFP-10G-S1310-20 | 10G XFP LR Single mode dual fiber LC 1310nm 20km |
XFP-10G-S1550-40 | 10G XFP ER Single mode dual fiber LC 1550nm 40km |
XFP-10G-S1550-40 | 10G XFP ZR Single mode dual fiber LC 1550nm 80km |