HX40-QSFP+-DAC1 are compliant with the SFF-8436 specifications. Various choices of wire gauge are available from 30 to 26 AWG with various choices of cable length (up to 7m).
QSFP+ DAC Specifications | |
Number of Lanes | Tx & Rx |
Channel Data Rate | 10.3125 Gbps |
Operating Temperature | 0 to + 70°C |
Storage Temperature | -40 to + 85°C |
Supply Voltage | 3.3 V nominal |
Electrical Interface | 38 pins edge connector |
Management Interface | Serial, I2C |
High Speed Characteristics
Parameter | Symbol | Min | Typ | Max | Units | Notes |
Differential Impedance | Zd | 90 | 100 | 110 | Ω | – |
Differential Input Return Loss | SDDXX | <-12+2* SQRT (f) with f in GHz | dB | 0.01~4.1GHz | ||
<-6.3+13*Log10/(f/5.5) with f in GHz | dB | 4.1~11.1GHz | ||||
Common Mode Output Return Loss | SCCXX | < -7+1.6*f with f in GHz | dB | 0.01~2.5GHz | ||
– | – | -3 | dB | 2.5~11.1GHz | ||
Difference Waveform Distortion Penalty | dWDPc | – | – | 6.75 | dB | – |
VMA Loss | L | – | – | 4.4 | dB | – |
VMA Loss to Crosstalk Ratio | VCR | 32.5 | – | – | dB | – |
Regulatory Compliance
Feature | Test Method | Performance |
Electrostatic Discharge (ESD) to the Electrical Pins | MIL-STD-883C Method 3015.7 | Class 1(>2000 Volts) |
Electromagnetic Interference(EMI) | FCC Class B | Compliant with Standards |
CENELEC EN55022 Class B | ||
CISPR22 ITE Class B | ||
RF Immunity(RFI) | IEC61000-4-3 | Typically Show no Measurable Effect from a 10V/m Field Swept from 80 to 1000MHz |
RoHS Compliance | RoHS Directive 2011/65/EU and it’s Amendment Directives 6/6 | RoHS 6/6 compliant |