HANSUN Communication HX10-SFP-AOC-xM is a Pluggable SFP for 10 Gigabit Ethernet, compliant with the SFF-8431. This transceiver is a high-performance module for short-range data communication and interconnect applications. The length up to 150 m using OM2 MMF or 300 m using OM3 MMF.
Applications of 10G SFP+ AOC
- 10G Ethernet, Data Centers
- Infiniband transmission
Specifications of 10G SFP+ AOC
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Storage Temperature | HX | -20 | 85 | ℃ |
Relative Humidity | RH | 0 | 85 | % |
Case Operating Temperature | TCase | 0 | 70 | ℃ |
Supply Voltage | VCC | -0.3 | 3.6 | V |
Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit |
Case Operating Temperature | TCase | 0 | – | 70 | ℃ |
Supply Voltage | VCC | 3.13 | 3.3 | 3.47 | V |
Supply Current | Icc | 0 | – | 300 | mA |
Data Rate | DR | – | 10.3125 | Gbit/s |
Transmitter Specification
Parameter | Symbol | Min | Typical | Max | Unit |
Input differential impedance | Zin | 90 | 100 | 110 | Ohm |
Differential Data Input Swing | Vin | 200 | – | 1600 | mVp-p |
Transmit Enable Voltage | VEN | – | – | 0.8 | V |
Transmit Disable Voltage | VD | 2.0 | – | – | V |
Average launch power | PAVG | -6.5 | -1 | – | dBm |
Extinction Ratio | ER | 3.0 | – | – | dB |
Receiver Specifications
Parameter | Symbol | Min | Typical | Max | Unit |
Differential Data Output Swing | Vout | 370 | – | 1600 | mVp-p |
Bit Error Rate | BER | – | – | 10-12 | – |
Receiver Overload | Pinmax | 2.5 | – | – | dBm |
Output Differential Impedance | Zout | 90 | 100 | 110 | Ohm |
LOS Fault | VOH | 2.4 | – | – | V |
LOS Normal | VOL | – | – | 0.4 | V |